Maternal feeding with walnuts (Juglans regia) improves learning and memory in their adult pups | ||
| Avicenna Journal of Phytomedicine | ||
| مقاله 6، دوره 3، شماره 4، 2013، صفحه 341-346 اصل مقاله (237.66 K) | ||
| نوع مقاله: Original Research Article | ||
| شناسه دیجیتال (DOI): 10.22038/ajp.2013.575 | ||
| نویسندگان | ||
| Majid Asadi-Shekaari* 1؛ Abuzar Karimi2؛ Mohammad Shabani1؛ Vahid Sheibani1؛ Khadije Esmaeilpour1 | ||
| 1Neuroscience Research Center, Kerman University of Medical Sciences, Kerman, I. R. Iran | ||
| 2Department of Physiology, Faculty of Biology, Islamic Azad University, Branch of Arsanjan, Arsanjan, I. R. Iran | ||
| چکیده | ||
| Objective: Walnut (Juglans Regia) is a domestic fruit of Iran. Walnut kernel (WK) has many beneficial constituents such as unsaturated fatty acids, antioxidants, and vitamin E. Scientific studies have shown that fatty acids and vitamin E can modulate learning and memory processes. The aim of the present work was to study effects of walnut consumption by mothers during pregnancy and lactation on learning and memory in adult rat offsprings. Materials and Methods: The animals were divided into three groups: control (fed with ordinary food, 20 g daily), gestation (fed with WK, 6% of food intake during pregnancy), and gestation and lactation (fed with WK, 6% of food intake during gestation and lactation). Morris water maze test was performed for their adult offsprings. Results: The results showed that there was a significant difference in learning and memory of rat offsprings between experimental and control groups. Conclusion: These data may indicate that feeding mothers with WK results in improvement in learning and memory of their offsprings. | ||
| کلیدواژهها | ||
| Learning؛ Memory؛ Morris Water Maze؛ Rat؛ walnut | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 47,507 تعداد دریافت فایل اصل مقاله: 43,602 |
||