Saffron supplements modulate serum pro-oxidant-antioxidant balance in patients with metabolic syndrome: A randomized, placebo-controlled clinical trial | ||
| Avicenna Journal of Phytomedicine | ||
| مقاله 7، دوره 5، شماره 5، آذر و دی 2015، صفحه 427-433 اصل مقاله (562.72 K) | ||
| نوع مقاله: Original Research Article | ||
| شناسه دیجیتال (DOI): 10.22038/ajp.2015.4672 | ||
| نویسندگان | ||
| Tayyebeh Kermani1؛ Seyyed Hadi Mousavi2؛ Maryam Shemshian3؛ Abdolreza Norouzy3؛ Mohsen Mazidi4؛ Atefeh Moezzi3؛ Toktam Moghiman3؛ Majid Ghayour-Mobarhan* 5؛ Gordon. A. Ferns6 | ||
| 1Department of Anatomy and Cell biology, Birjand University of Medical Sciences, Birjand, Iran. | ||
| 2Pharmacological Research Center of Medicinal Plant, Faculty of Medicine, Mashhad University of Medical Science, Mashhad, Iran. | ||
| 3Biochemistry of Nutrition Research Center, School of Medicine, Mashhad University of Medical Science, Mashhad, Iran. | ||
| 4Institute of Genetics and Developmental Biology, University of Chinese Academy of Sciences, Beijing, China. | ||
| 5Cardiovascular Research Center, Faculty of Medicine, Mashhad University of Medical Science, Mashhad, Iran. | ||
| 6Division of Medical Education, Brighton & Sussex Medical School, Rm 342, Mayfield House, University of Brighton, BN1 9PH, United Kingdom | ||
| چکیده | ||
| Objectives: We have investigated the effect of a saffron supplement, given at a dose of 100 mg/kg, on prooxidant-antioxidant balance (PAB) in individuals with metabolic syndrome. Materials and Methods: A randomized, placebo-controlled trial design was used in 75 subjects with metabolic syndrome who were randomly allocated to one of two study groups: (1) the case group received 100mg/kg saffron and (2) the placebo control group received placebo for 12 weeks. The serum PAB assay was applied to all subjects before (week 0) and after (weeks 6 and 12) the intervention. Results: There was a significant (p=0.035) reduction in serum PAB between week 0 to week 6 and also from week 0 to week 12. Conclusion: Saffron supplements can modulate serum PAB in subjects with metabolic syndrome, implying an improvement in some aspects of oxidative stress or antioxidant protection. | ||
| کلیدواژهها | ||
| metabolic syndrome؛ Prooxidant-antioxidant balance؛ Saffron | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 29,474 تعداد دریافت فایل اصل مقاله: 9,465 |
||
| تعداد نشریات | 29 |
| تعداد شمارهها | 2,319 |
| تعداد مقالات | 24,808 |
| تعداد مشاهده مقاله | 82,218,081 |
| تعداد دریافت فایل اصل مقاله | 45,441,233 |