Mortality Rate in Pediatric Intensive Care Unit (PICU): A Local Center Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal of Pediatric Perspectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
مقاله 13، دوره 2، شماره 3.2، آبان 2014، صفحه 81-88 اصل مقاله (355.26 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
شناسه دیجیتال (DOI): 10.22038/ijp.2014.2956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
نویسندگان | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javad Ghaffari؛ Ali Abbaskhanian* ؛ Zeinab Nazari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazandaran University of Medical sciences, Sari, Iran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
چکیده | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction: Pediatric intensive care unit (PICU) has a specific location for management of children with serious and severe diseases. Methods: This is s crass-sectional – analytical Study was performed on all children admitted in Boali hospitals PICU from March 2010 to March 2012 (2 years). 937 patients were analyzed. Results: Out of 490 patient admitted in PICU (march2010 to march 2011), 35 was died (7.14%) but this was 6/04% (27/447 patients) in march2011 to march 2012 (table-1). Overall, 62 cases were died (6/6%) in two years [male =30 (3.2%), female =32 (3.4%)]. In conclusion, mortality rate is similar with other developed countries or higher level of medical care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
کلیدواژهها | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICU؛ Mortality؛ Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
اصل مقاله | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction: Pediatric intensive care unit (PICU) has a specific location for management of children with serious and severe diseases. Often these patients need intensive care and respiration with ventilator devices. There fore, care of these patients associated more expensive costs for family and social (1-2). Duration of admission is variable depends to underlying Disorder. stay duration more than 13 days considered long stay admission (1-2) but it is consider very long stay when more than 30 days (3). Mortally and morbidity probably more common in patients with more duration admission and more severe patients than they had short stay admission and less severe disorders(4). Limitation and discontinue of medial treatment in PICU cause 14 to 75% mortality (5, 6). Medical treatment discontinue in developed countries is a main cause of mortality in PICU patients , despite, these ways cause many problems of legal and ethical for health care person(7). Children with different ages and weight and different diagnosis take different drugs propose at high risk. Knowledge of about different disorders, mortality rate and etiology of them could be more effective in primary, secondary and tertiary prevention. The aim of this study increase knowledge of different health workers and health political makers about etiology and mortality of different disorders in PICU patients in Boalisina hospital from March 2010 until March 2012. Methods: This is s crass-sectional – analytical Study was performed on all children admitted in Boali hospitals PICU from March 2010 to March 2012 (2 years). 937 patients were analyzed. We evaluated demographic characteristic such as gender, age, way of transport, diagnosis, GCS score, date of death, duration of admission and etiology of death. Data recorded in SPSS-13 and analyzed with T-test and Anova test. PV Results: Out of 490 patient admitted in PICU (march2010 to march 2011), 35 was died (7.14%) but this was 6/04% (27/447 patients) in march2011 to march 2012 (table-1). Overall, 62 cases were died (6/6%) in two years [male =30 (3.2%), female =32 (3.4%)]. Table 1 – Demographic characteristics (Gender, age) in died patients in PICU at Boali hospital from March 2010 to March 2012.
Under 6 month (n=17) more died (27 .41%) for two years but after 1 year age, male gender more died (n=12, 19.35%). The ranges of age were 1mto3/5 years old in 2010-2011 and 1m to 5 years old in 2011-2012. Our patients died more in nights than days. (Table 2). Table2: distribution of diurnal death in our patients in PICU at Boali hospital form march2010 to march2012.
Location of life in our died patients were 13 cases (57%) from sari and other (n=6) 43% from ghaemshar were more common in 2010-2011 but were 20 cases from sari (74%) and 7 cases (26%) from other cities in 2010-2012. The way of transport in our patients in 2010-2011; 17 cases by their family (direct) (49%) and other (18) 51% by heath care centers (hospital`s ambulance) by registries. In 2011-2012, 14 cases (52%) were transport by their family (direct) and others (n=13) 48% by ambulance from other hospital due to registration. Transport by intubation was 12 cases (34%) in 2010-2012 and 15 cases (55%) in 2011-2012. Etiology of disorders in our patients was neurologic disorders were common (31%) than metabolic disorders (14%) and leukemia (11%). Hematologic disorders with malignancies (26%) then with less common anomaly disorders (20%) and GT tract disorders (14%) was in 2010-2011. In all of patients, etiology of basal disorder includes: neurologic (n=15), Metabolic (n=8), Hematologic and oncology (n=13), heart (n=7), Pulmonary (n=5), Poisoning (n=3), GT tract (n=5), immunodeficiency (n=2), renal (n=1) and Skin (n=1). Duration of admission was variable form 1 to 90 days (table 3). Table-3: duration of admission in died cases in PICU at Boali hospital in 2010 -2012.
Table 4- distribution of gender, age, transport, etiology, time of death and complication in PICU at Boali hospital in 2010-2011.
F=Female M=Male A=ambulance D= Direct ALL=acute lymphocytic leukemia DIC=disseminated intravascular coagulopathy CHD=congenital heart disease ToF=tetralogy of falot RDS=respiratory disseminated syndrome FELS=fetal erythrohemophagocytic syndrome Table 5- distribution of gender, age, transport, etiology, time of death and complication in PICU at Boali hospital in 2011-2012.
CHD=congenital heart disease HUS=hemolytic uremic syndrome DIC= disseminated intravascular coagulopathy A=Ambulance D=Direct M=Male F=Female Discussion: Our study showed PICU mortality in our setting was higher than many other countries in the world (6/6%). Of course, this center is in the capital of mazandaran province in the north of Iran and it is a referral center for other cities and registries of more serious disease. We think, low mortally rate related to professional nursing, different children subspecialists physician, and adequate devices such as ventilators. In our study 22 cases (2.34%) were died with duration of admission more than 14 days and 35 cases (3.73%) died in first 7 days admission, but Naghib at al showed 4.6% mortality rate in their PICU patients (8) that in 22% of patients had more than 28 days (long stay admission). The mortality rate was lower in patientswith 7-14 days admission than before or after it in our study. There is not significant difference mortality rate between two genders (3/2% in male verse 3/4% in female). Therefore, both gender propose equally have mortality rate in a PICU center(7). Sands et al showed 5.1% mortality rate in their PICU center (9). Overall, the mortality rate in PICU was4-6 % in American (10), 7.3% in Canada and 5.8% in Europe. Etiology of death is important for family and heath care politic managers. Out of 62 cases died in our center, 31 patients had congenital anomaly (50%), is the most common causes of mortality. These anomalies including: hematologic (n=15) 14%; metabolic (n=8) 13%; heart (n=7) 11% and skin (n=1) 1.6%. Among the hematologic and oncologic disorders (the most common etiology of death) in our center leukemia and pancytopenia was more common (n=13) 21% but in Naghib`s study, congenital anomalies with 28%, and heart disease with 28% were more common (8).sands et al showed infections and trauma each with 19.6% were more common etiology of death in PICU center and congenital anomaly (17.2%) and malignancy 16.2% were in future statues (9). However, often of these studies showed that anomalies and malignancy were more etiology of mortality in PICU. We think, one of the reasons of high incidence of congenital anomaly in our region is familial marriage. Therefore, for make lower anomalies, the government heath care managers should be take to suitable decision .Increased knowledge of general population, physicians (General practitioner, specialist and subspecialist) and heath care personals. Also, prenatal diagnosis will be improved and make a good law for abortion for congenital anomaly that they have poor prognosis. Mean of ages of died patents in our study were 15.5 month but in sands study was 3 years old. However, in more study this was variable between 8months to 2.6 years old (10,11). Often of died patients in our study had age under 1 year (n=42) 68% higher than sands study (27.9%). However, it is expected that mortality rate is more common in infant than older children. (3,10) Duration of stay is important because serious and sever disease cases rapid and more mortality. According to our study, more mortality rate was in first 7 days is similar with other studies(12,13). Therefore, this is a clear reason that showed often of PICU patients had very severe condition when received to PICU. Drug discontinue cause 13 to 55% mortality rate in PICU patients (9,12,14). In our culture, we did not it even in one patient but this was reported 5% in Malaysia (15). The main etiology of mortality in our patients were pneumonia and sepsis (n=18) 29% and DIC (n=17) 27% that is similar with other study such as Bilan that showed multiorgan dysfunctions (50%), sepsis 20% and DIC 10% (16). Bilan reported respiration disorder (30%). Neurology (28%) and cardiovascular 16% involved more common etiology of PICU admission . in this study morality rate was 60% in male and 40% in female with mean age 33.83month .50% mortally was in under1 year and 50% was higher than1 year age with mean duration of admission 5 days(16). Elnawany showed 38% PICU mortality (17).but in India this was 35% ( 18) and in Argentina was lower (2.6%) (19). In Marcin study, 2.1 to 8.1% of PICU patient had been long stay admission. Outcome was not very well. Their age was lower and need more care(2). Gemke in a multi center study showed mean7.1% mortality rate (range1-10%) in PICU patients. one of the reasons of variant rate of mortality related the different severity of disorders(21). Vander Heide et al showed more common complication in the patients with stay more than 30 days admission than short study admission (2.9% verse1.2).Infection complication were more common (5%) but mortality rate was not significant between two groups (31.8 verse 26.7, P=0/54). However, more stay accompanied with more complications (22). Campos Mino et al in Latin American countries showed 13.29% mean mortality rate in PICU but it is 5% in Europa. Cuba with 5.2% and Honduras with 25% was lowest and highest rates. In Spain and Portugal was 4% and 6% respectively (10). In conclusion, our result is similar with other developed countries or higher level of medical care. Different subspecialists, pediatrics resident associated with professional nursing could be a significant decrease in PICU mortality rate. Acknowledgment: We thanks from all of PICU nurses of Buali hospital and Mr Tajvar for their cooperation. Conflict of interest: No declared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
مراجع | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Slonim AD, Marcin JP, Pollack MM . Long-stay patients: are there any long-term solutions? Crit Care Med 2003;31:313–314.
2. Marcin JP, Slonim AD, Pollack MM, Ruttimann UE . Long-stay patients in the pediatric intensive care unit. Crit Care Med 2001; 29:652–657.
3. Friedrich JO, Wilson G, Chant C. Long-term outcomes and clinical predictors of hospital mortality in very long stay intensive care unit patients: a cohort study. Crit Care 2006; 10:R59.
4. Kanter RK, Bove EL, Tobin JR, Zimmerman JJ. Prolonged mechanical ventilation of infants after open heart surgery. Crit Care Med 1986; 14:211–214.
5. Hazebroek FW, Tibboel D, Mourik M, Bos AP, Molenaar JC .Withholding and withdrawal of life support from surgical neonates with life-threatening congenital anomalies. J Pediatr Surg 1993;28:1093–1097.
6. Gill M .PICU prometheus: ethical issues in the treatment of very sick children in pediatric intensive care. Mortality 2005; 10:262–275.
7. Levetown M, Pollack MM, Cuerdon TT, Ruttimann UE, Glover JJ. Limitations and withdrawals of medical intervention in pediatric critical care. JAMA 1994; 272:1271–1275.
Mortality in very long-stay pediatric intensive care unit patients and incidence of withdrawal of treatment. Intensive Care Medicine 2010 ;36(1):131-136.
9. Sands R, Manning JC, Vyas H, Rashid A.Characteristics of deaths in paediatric intensive care: a 10-year study. Nurs Crit Care. 2009 Sep-Oct;14(5):235-40. doi: 10.1111/j.1478-5153.2009.00348.x.
10.Campos-Mi˜no S, Sasbón JS, von Dessauer B. Pediatric intensive care in Latin America. Med Intensiva. 2012;36:3---10.
11. Devictor DJ, Nguyen DT. Forgoing life-sustaining treatments in children: a comparison between Northern and Southern European pediatric intensive care units. Pediatr Crit Care Med. 2004;5:211–5. doi: 10.1097/01.PCC.0000123553.22405.E3
12. Mink RB, Pollack MM . Resuscitation and withdrawal of therapy in pediatric intensive care. Pediatrics 1992; 89:961–963.
13. Vernon DD, Dean JM, Timmons OD, Banner W, Jr, Allen-Webb EM. Modes of death in the pediatric intensive care unit: withdrawal and limitation of supportive care. Crit Care Med. 1993;21:1798–1802.
14. Zawistowski CA, DeVita MA. A descriptive study of children dying in the pediatric intensive care unit after withdrawal of life-sustaining treatment. Pediatr Crit Care Med. 2004;5:216–23. doi: 10.1097/01.PCC.0000123547.28099.44.
15. Goh AY, Lum LC, Chan PW. Paediatric intensive care in Kuala Lumpur, Malaysia: a developing
subspecialty. J Trop Pediatr 1999; 45(6):362-4.
16. Bilan N, Galehgolab BA, Emadaddin A, Shiva Sh.Risk of mortality in pediatric intensive care unit, assessed by PRISM-III. Pak J Biol Sci. 2009 Mar 15;12(6):480-5.
17. El-Nawawy A. evaluation of the outcome of patients admitted to the pediatric intensive care unit in Alexandria using the pediatric risk of mortality(PRISM) score. J Trop Pediatr 2003;49:109-114.
18. Thukral A, Lodha, Irshad M, Arora NK. Performance of pediatric risk of mortality(PRISM), pediatric index of mortality(PIM) and PIM2 in a pediatric intensive care unit in a developing country. Pediatr Crit Care Med 2006;7:356-361.
19. Eulmesekian PG, Perez A, Minces PG, Ferrero H. Validation of pediatric index of mortality 2 (PIM2) in a single pediatric intensive care unit of Argentina. Pediatr Crit Care Med 2007;8:54-57.
20. Pollack MM, Wilkinson JD, Glass NL. Long-stay pediatric intensive care unit patients: outcome and resource utilization. Pediatrics 1987; 80:855–860.
21.Gemke RJ, Bonsel GJ.Comparative assessment of pediatric intensive care: a national multicenter study. Pediatric Intensive Care Assessment of Outcome (PICASSO) Study Group. Crit Care Med 1995;23:238–245.
22.van der Heide P, Hassing MB, Gemke RJ.Characteristics and outcome of long-stay patients in a paediatric intensive care unit: a case–control study. Acta Paediatr 2004;93:1070–1074.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
آمار تعداد مشاهده مقاله: 5,563 تعداد دریافت فایل اصل مقاله: 3,814 |