The impact of children's TV shows on the intelligence of children in Tehran | ||
| Journal of Pediatric Perspectives | ||
| مقاله 2، دوره 10، شماره 9، آذر 2022، صفحه 16631-16640 اصل مقاله (317.05 K) | ||
| نوع مقاله: original article | ||
| شناسه دیجیتال (DOI): 10.22038/ijp.2022.65282.4925 | ||
| نویسندگان | ||
| Masoumeh Saboori1؛ Seyed Ali Rahmanzadeh* 2 | ||
| 1Department of Social Communication Sciences, East Tehran Branch, Islamic Azad University, Tehran, Iran | ||
| 2Department of Social Communication Sciences, North Tehran Branch, Islamic Azad University, Tehran, Iran | ||
| چکیده | ||
| Background: Childhood is fundamental in human life. And, children's TV shows are among the essential communication media that affect children. Therefore, the present study addresses the role of Children's TV shows on the intelligence of children in Tehran from the perspective of national media experts. Methods: The method is descriptive-correlational and applied in terms of purpose. The statistical population includes all national media experts (750 people). According to Morgan's table, two hundred fifty people were selected based on a random sampling method. A researcher-made questionnaire (cultural and emotional intelligence) was used to collect data. The face validity of the questionnaire was confirmed based on experts' opinions. The reliability of the questionnaire was 0.90 based on Cronbach's alpha coefficient. Descriptive statistics (mean and standard deviation) and inferential statistics (chi-square) are used to analyze the data with SPSS. Results: The results show a significant relationship between children's TV shows and the cultural intelligence and emotional intelligence of children in Tehran. The results also showed that children's shows affected emotional intelligence and cultural intelligence (p<0.05). Conclusion: It is, therefore, suggested to pay more attention to educational and cultural aspects of children's shows to improve their intelligence and social skills. | ||
| کلیدواژهها | ||
| TV؛ children' s TV shows؛ cultural intelligence؛ emotional intelligence | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 741 تعداد دریافت فایل اصل مقاله: 803 |
||
| تعداد نشریات | 29 |
| تعداد شمارهها | 2,321 |
| تعداد مقالات | 24,819 |
| تعداد مشاهده مقاله | 82,514,523 |
| تعداد دریافت فایل اصل مقاله | 45,685,634 |