The impact of moderate-intensity swimming exercise on learning and memory in aged rats: The role of Sirtuin-1 | ||
| Iranian Journal of Basic Medical Sciences | ||
| دوره 24، شماره 10، دی 2021، صفحه 1413-1420 اصل مقاله (1.36 M) | ||
| نوع مقاله: Original Article | ||
| شناسه دیجیتال (DOI): 10.22038/ijbms.2021.58145.12920 | ||
| نویسندگان | ||
| Ulker Tunca* 1؛ Mustafa Saygin1؛ Ozlem Ozmen2؛ Rahime Aslankoc1؛ Arzu Yalcin1 | ||
| 1Suleyman Demirel University, Faculty of Medicine, Department of Physiology, Isparta, Turkey | ||
| 2Department of Pathology, Faculty of Veterinary Medicine, Burdur Mehmet Akif Ersoy University, Burdur, Turkey | ||
| چکیده | ||
| Objective(s): The purpose of this study was to evaluate the effect of moderate-intensity swimming exercise on learning and memory by the Morris water maze test. Changes in the expressions of cyclic AMP-response element-binding protein (CREB) and brain-derived neurotrophic factor (BDNF) proteins alternative pathway which were activated by sirtuin-1 (SIRT-1) were investigated. Materials and Methods: The study included thirty-two male Sprague-Dawley rats (350-500 g, 11-12 and 15–16 months old). The rats were randomly divided into four groups with 8 rats in each group. The groups were designed as follows: Control-1 (11-12 months), Exercise-1 (11-12 months), Control-2 (15-16 months), Exercise-2 (15-16 months). Moderate-intensity exercise was assigned for 30 min/day, 5 days/week, for the whole training period of 8 weeks. Results: There were statistically significant differences between the groups on the third day (P=0.005) when swim speeds increased in the exercise groups. There was a statistically significant difference between Exercise 1 and Exercise 2 groups, the entries in the platform zone decreased in Exercise 2 group (P=0.026). While there were no histopathological findings observed in any group, increased SIRT-1, BNDF, and CREB expressions were seen in exercise groups compared with control groups. Conclusion: In aged rats exercising at moderate intensity, increased expression of CREB and BDNF, and SIRT-1 could improve hippocampal-dependent memory. | ||
| کلیدواژهها | ||
| BDNF؛ CREB؛ Learning-memory؛ Sirtuin-1؛ Swimming exercise | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 1,249 تعداد دریافت فایل اصل مقاله: 729 |
||
| تعداد نشریات | 29 |
| تعداد شمارهها | 2,324 |
| تعداد مقالات | 24,861 |
| تعداد مشاهده مقاله | 82,768,048 |
| تعداد دریافت فایل اصل مقاله | 45,833,822 |