Antiglycation and antitumoral activity of Tribulus terrestris dry extract | ||
| Avicenna Journal of Phytomedicine | ||
| مقاله 3، دوره 11، شماره 3، مرداد و شهریور 2021، صفحه 224-237 اصل مقاله (664.95 K) | ||
| نوع مقاله: Original Research Article | ||
| شناسه دیجیتال (DOI): 10.22038/ajp.2020.16957 | ||
| نویسندگان | ||
| Célia Cristina Malaguti Malaguti Figueiredo1؛ Amanda Costa Gomes1؛ Filipe Oliveira Granero1؛ João Luiz Bronzel Junior1؛ Luciana Pereira Silva2؛ Ana Lúcia Tasca Gois Ruiz3؛ Regildo Márcio Gonçalves da Silva* 4 | ||
| 1São Paulo State University (UNESP), Institute of Chemistry, Araraquara, São Paulo, Brazil | ||
| 2Fundação Educacional do Município de Assis (FEMA), Assis, São Paulo, Brazil | ||
| 3University of Campinas (UNICAMP), Faculty of Pharmaceutical Sciences, Campinas, São Paulo, Brazil | ||
| 4São Paulo State University (UNESP), School of Sciences, Humanities and Languages, Department of Biotechnology, Laboratory of Herbal Medicine and Natural Products, Assis, São Paulo, Brazil | ||
| چکیده | ||
| Objective: Investigation of the antiglycation and antitumoral potential of standardized and saponins-enriched extracts of Tribulus terrestris herbal medicine. Materials and Methods: The procedures for the evaluation of the antiglycation activity of the standardized (TtSE) and saponins-enriched (TtEE) extracts of T. terrestris were: determination of relative mobility in electrophoresis (RME), free amino groups using OPA method and advanced glycation end-products (AGEs) fluorescence. Antioxidant activity was determined by DPPH radical scavenging test. In vitro antitumor activity of TtSE and TtEE was evaluated in human tumor cell lines. Results: The results were obtained by antiglycation tests (RME, OPA method and AGEs fluorescence determination), using BSA as protein and ribose as glycation agent, and antioxidant assay (DPPH test); it was verified that both extracts of T. terrestris have antiglycation and antioxidant activity. In addition, the extracts were able to induce death of more than 50% of human tumor cell lines. Conclusion: The present study showed that standardized and saponins-enriched extracts of T. terrestris herbal medicine present antiglycation and antioxidant and antiproliferative action in human tumor cells lines. The saponins-enriched extract proved a greater antiglycation and antioxidant activity in comparison to the standardized type. | ||
| کلیدواژهها | ||
| Tribulus terrestris؛ Antiproliferative؛ Protein glycation؛ Steroidal saponins | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 10,061 تعداد دریافت فایل اصل مقاله: 4,627 |
||
| تعداد نشریات | 29 |
| تعداد شمارهها | 2,325 |
| تعداد مقالات | 24,909 |
| تعداد مشاهده مقاله | 83,250,764 |
| تعداد دریافت فایل اصل مقاله | 46,167,515 |