Developing Reliability and Validation of Midwives' Skills regarding Basic Newborn Resuscitation Questionnaire (MSNRQ) | ||
Journal of Pediatric Perspectives | ||
مقاله 6، دوره 7، شماره 6 - شماره پیاپی 66، شهریور 2019، صفحه 9549-9556 اصل مقاله (328.86 K) | ||
شناسه دیجیتال (DOI): 10.22038/ijp.2019.39257.3344 | ||
نویسندگان | ||
Manal Kassab* 1؛ Shereen Hamadneh2 | ||
1Associate Professor, Maternal & Child Health Department/Faculty of Nursing Jordan University of Science and Technology (JUST) AND Associate (Clinical Fellow) in Nursing at University of Technology, Sydney (UTS), Australia. | ||
2Assistant Professor, Department of Maternal Child Health, Faculty of Nursing, Al-al-Bayt University, Mafraq, Jordan. | ||
چکیده | ||
Background Effective basic newborn resuscitation is an important strategy to reduce the incidence of birth asphyxia and associated newborn morbidity and mortality. There is presently no valid and reliable tool to evaluate clinical midwives confidence to apply required skills of basic newborn resuscitation. This study was undertaken to develop and psychometrically test an instrument to measure basic newborn resuscitation skills among clinical midwives. Materials and Methods The multi-dimensional nature of the tool was confirmed, with four core factors being identified. A total of 118 midwives who attended the birth and performed basic newborn resuscitation were observed by a trained researcher to fill the required performed skills. The skills ranged from not performed to appropriately performed and met standard sequence. Results Content validity indices, CVI and CVR, for MSNRQ were 0.712 and 0.94, respectively. Reliability was confirmed in internal consistency (α = 0.851). Construct validity was confirmed using the generalized factor analysis. Conclusion The instrument was successfully tested and modified, and factorial validity was subsequently confirmed. There was strong evidence of internal consistency, reliability, content, and convergent validity of the basic newborn resuscitation skill instrument. | ||
کلیدواژهها | ||
Basic Newborn resuscitation؛ Midwives؛ Jordan؛ Psychotherapy | ||
آمار تعداد مشاهده مقاله: 498 تعداد دریافت فایل اصل مقاله: 388 |